
 |
Session: TH4C3:30 PM Thursday, June 19, 2008 Room: A313 |
 |
|
| |
Session: TH4C | Novel Passive Components |
Chair: | Inder Bahl, Tyco Electronics |
Co-Chair: | John Owens, Boise State University |
Abstract: | This sessions deals with novel passive components developed using single and multilayer fabrication technologies. These include new switching structure using, branch-line hybrids, H-plane probe based power divider, compensated coupler, dual-function dielectric resonator, selectivity enhanced resonator and electronicall tunable resonator. |
  |   | TH4C-01 | A New Switching Structure using Branch-line Hybrid Couplers for Time Division Duplex system | 1151 | K. Kim, D. Ahn, Soonchunhyang University, Asan, Republic of Korea |
  | This paper describes a new switching structure for time division duplex systems. Existing circuits use a circulator to provide isolation among the antenna (ANT), transmitter (Tx), and receiver (Rx) ports. This circuit presents some problems which are high cost, non-linearity and conditional power damage due to using the circulator. In this paper, we describe a new switching structure that uses branch-line hybrid couplers. This new circuit provides isolation among the three ports without an expensive circulator. To study the improved performance of this circuit, we built and tested a physical model tailored for the 2.3 GHz wireless portable Internet service. The measured Tx-to-Rx isolation, the most important parameter of the circuit, was –59.91 dB. |   |   |
TH4C-02 | A Waveguide-based Power Divider using H-plane Probes Short-circuited with Substrate Metallization Patterns | 1295 | M. Abe, Y. Tahara, N. Yoneda, H. Oh-hashi, Mitsubishi Electric Corporation, Kamakura, Japan |
  | A novel waveguide power divider based on a coaxial-to-waveguide transition using a H-plane probe is presented. The waveguide consists of split metal blocks and substrates which are alternately stacked. The power dividing is realized by arranging identical transitions using coaxial probes short-circuited with metal patterns on the substrate. The advantages of this structure are small footprint, low insertion loss, simple fabrication, and ease of design. A design method of the proposed power divider is described. The fabricated eight-way power divider shows excellent performances at X-band. |   |   |
TH4C-03 | Complex Compensation of Coupled Line Structures in Inhomogeneous Media | 1753 | J. Müller, A. F. Jacob, TUHH, Hamburg, Germany |
  | This paper presents a novel method for the compensation of unequal phase velocities of coupled line structures in inhomogeneous media. By means of a rigorous scattering parameter analysis, ideal values for compensating impedances, connected in series to one or several ports of the coupler, are found. It is shown that, by properly choosing the values of the impedances' real and imaginary part, perfect isolation can theoretically be obtaind at any frequency. Simulation and measurements are compared to previously published results, demonstrating the advantage of this novel approach. |   |   |
TH4C-04 | Dual Function of a Dielectric Resonator: a High-Q Resonator and a Low-Q Radiator Laila K. Hady, Darko Kajfez, and Ahmed A. Kishk Department of Electrical Engineering, The University of Mississippi, University, MS 38677 | 1457 | L. K. Hady, D. Kajfez, A. A. Kishk, The University of Mississippi, University, United States |
  | Abstract ─ A new concept of dual mode operation for oscillation and radiation characteristics using single dielectric resonator enclosed by modified rectangular cavity has been developed in this paper. High unloaded quality factor of more than 3000 at 2.54 GHz and omni-directional radiation patterns with radiation bandwidth of 5.13% around 3.31 GHz were achieved simultaneously. The high-Q mode is coupled to a microstrip line and the low-Q mode is coupled to a coaxial probe with capacitive plate. Measurements of the scattering parameters and of the radiating patterns were carried out to verify the simulation results. |   |   |
TH4C-05 | The Compound Resonator Approach : Parity Control and Selectivity Enhancement in N-Resonator Planar Systems | 1549 | T. Caillet1, D. Bajon1, S. Wane2, R. Plana3, 1ISAE Supaero, Toulouse, France, 2NXP Semiconductors , Caen, France, 3CNRS Laas, Toulouse, France |
  | The Compound Resonator Approach considers a N-Resonator System (N-RS) as a single entity which exhibits N resonance modes. This approach extends to resonator systems the eigen-mode analysis applied to multiconductor transmission lines as an attempt to bring together EM and circuit representations in the analysis of N-Resonator Systems. Incorporating the loss effects and the control of the topological sensitivity in N-RS analysis is of prior importance to enhance the system selectivity. |   |   |
TH4C-06 | A High-Q Electronically Tunable Evanescent-Mode Double-Ridged Rectangular Waveguide Resonator | 1608 | A. L. Amadjikpè, J. Papapolymerou, Georgia Institute of Technology, Atlanta, United States |
  | This paper presents a novel concept to tune the resonant frequency of an evanescent-mode double-ridged rectangular waveguide resonator, while maintaining a high-Q in the tuned frequency range. The waveguide is loaded with a tuning element fabricated on the Rogers RT/duroid®5880 substrate, and equivalent to a variable capacitor. It is shown that, by positioning multiples of this tuning element inside the double-ridged waveguide, one can increase the number of achievable resonant frequencies. The tuning element can also be dimensioned properly for a prescribed frequency shift. To prove the introduced concept, a resonator was fabricated with a tuning element capable of generating three resonant frequencies (3.646 GHz, 3.775 GHz and 3.921 GHz respectively), while maintaining a high unloaded Q (884, 967, and 980 respectively). |   |   |
If you encounter any problems, please contact |
|
|
| |
|
|
|